null

Orders over $100 ship free within continental US*

Motionwear Sizing Chart

SIZE BUST WAIST HIPS GIRTH
Child X-Small  19 - 20"  18 - 19"  19 - 20"  35 -37"
Child Small  20 - 21"  18 - 20"  21 - 22"  37 - 39"
 Child Inter.  22 - 24"  20 - 21"  23 - 25"  40 - 43"
 Child Medium  25 - 27""  21 - 23"  26 - 28"  44 - 48"
 Child Large  26 - 29"  23 - 25"  29 -31"  49- 52"
 Adult X-Small  30 - 32"  23 - 25"  31 - 34"  51 - 54"
 Adult Small  30 - 33"  23 - 26"  33 - 35"  54 - 57"
 Adult Medium  34 - 37"  25 - 28"  35 - 38"  57 - 60"
 Adult Large  37 - 41"  28 - 32"  38 - 42"  61 - 64"
 Adult X-Large  41 - 43"  32 - 35"  42 - 45"  64 - 67"

 

To take the proper GIRTH measurement, place a measuring tape on the shoulder and drop the tape down the front of the body, between the legs and up the back to the same shoulder. When the tape completes a full circle, that is your correct girth measurement.

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details