null

Orders over $100 ship free within continental US*

Chloe Noel Sizing Chart - Mens Pants


SIZE HIP WAIST THIGH INSEAM
Child Small 30 - 34" 22 - 25" 17 - 20" 28"
Child Medium 30 - 35" 23 - 27" 18 - 21" 30"
Child Large 32 - 37" 24 - 29" 19 - 22" 32"
Adult X-Small 34 - 40" 26 - 31" 20 - 24" 34"
Adult Small 36 - 42" 27 - 33" 22 - 26" 35"
Adult Medium 38 - 44" 29 - 35" 23 - 27" 36"
Adult Large 40 - 46" 30 - 36" 24 - 29" 37"
Adult X-Large 42 - 48" 32 - 38" 25 - 30" 38"

 

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details