null

Orders over $100 ship free within continental US*

Pro Performance Sizing Charts


JACKETS - SLIM FIT Bust Waist Back
Length
Sleeve
Length
Child Small 26-27" 21-22" 20" 20-1/2"
Child Medium 28-29" 22-23" 21-1/2" 21-1/2"
Child Large 29-30" 24-25" 23" 23"
Adult X-Small 31-32" 25-26" 25" 25-1/2"
Adult Small 33-34" 26-27" 26" 26-1/2"
Adult Medium 34-35" 28-29" 27" 27-1/2"
Adult Large 35-36" 29-30" 28" 28-1/2"

 

JACKETS - REGULAR FIT Bust Waist Back
Length
Sleeve
Length
Child Small 31-32" 26-27" 18-1/2" 21"
Child Medium 32-34" 28-29" 21" 22"
Child Large 34-35" 29-30" 23" 23-1/2"
Adult X-Small 36-37" 31-32" 25" 26"
Adult Small 38-39" 32-33" 26-1/2" 27"
Adult Medium 39-40" 34-35" 27-1/2" 28"
Adult Large 41-42" 35-36" 28-1/2" 29"

 

PANTS Hips Height Inseam
Child X-Small 22-24" 3'7-3'9" 22"
Child Small 24-1/2"-25" 4'0-4'3" 24"
Child Medium 26-27" 4'4"-4'7" 25"
Child Large 28-30" 4'8"-4'11" 26"
Adult X-Small 31-34" 5'0-5'3" 30"
Adult Small 35-37" 5'4"-5'6" 31"
Adult Medium 38-40" 5'6-5'7" 32"
Adult Large 41-43" 5'8"-5'10" 33"

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details