null

Orders over $100 ship free within continental US*

Chloe Noel Skating Dress Size Chart

 

SIZE WEIGHT HEIGHT CHEST WAIST HIPS TORSO
Child XX-Small 28 - 35 lbs 2'8" - 3'2" 18 - 22" 17 - 20" 19 - 23" 40 - 44"
Child X-Small 32 - 40 lbs 3' - 3'6" 20 - 24" 18 - 22" 21 - 25" 42 - 48"
Child Small 40 - 50 lbs 3'7" - 4' 22 - 26" 20 - 23" 22 - 26" 44 - 50"
Child Medium 50 - 60 lbs 4' - 4'4" 23 - 27" 22 - 24" 24 - 28" 46 - 52"
Child Large 60 - 75 lbs 4'4" - 4'8" 24 - 29" 23 - 26" 26 - 29" 48 - 54"
Adult X-Small 70 - 90 lbs 4'7" - 4'11" 26 - 32" 24 - 28" 28 - 34" 52 - 58"
Adult Small 90 - 105 lbs 4'11" - 5'3" 28 - 34" 25 - 29" 31 - 37" 54 - 60"
Adult Medium 100 - 125 lbs 5'3" - 5'6" 30 - 38" 26 - 32" 34 - 40" 56 - 62"
Adult Large 120 - 135 lbs 5'5" - 5'9" 32 - 42" 28 - 34" 38 - 44" 58 - 64"

These guidelines are approximate only.

For boderline sizes, we suggest choosing the larger size for a more comfortable fit.
HEIGHT AND WEIGHT MEASUREMENTS ARE THE MOST IMPORTANT - if you are not sure, rely on these as a guide.

TORSO - measure from the top of the shoulder, between the legs and back up to the top of the shoulder.

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details