null

Orders over $100 ship free within continental US*

Mizuno Sizing Chart - Women

 

USA/CDN SIZE INCHES CM
5 8.385" 21.5
5.5 8.58" 22
6 8.775" 22.5
6.5 8.97" 23
7 9.165" 23.5
7.5 9.36" 24
8 9.555" 24.5
8.5 9.75" 25
9 9.945" 25.5
9.5 10.14" 26
10 10.335" 26.5
10.5 10.53" 27
11 10.725" 27.5
Mizuno advises ordering ½ to one full size larger than your dress shoes.

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details