null

Orders over $100 ship free within continental US*

Chloe Noel Jacket Sizing Chart

 

 

SIZE CHEST WAIST SHOULDER LENGTH
Child XX-Small 26 - 28" 22 - 26" 12" 15"
Child X-Small 27 - 30" 23 - 27" 13" 16"
Child Small 28 - 31" 24 - 28" 13" 17"
Child Medium 30 - 32" 25 - 28" 14" 18"
Child Large 32 - 35" 26 - 30" 15" 19"
Adult X-Small 33 - 38" 28 - 32" 16" 20"
Adult Small 34 - 40" 29 - 34" 17" 21"
Adult Medium 35 - 42" 30 - 36" 18" 22"
Adult Large 36 - 44" 31 - 38" 19" 23"
Adult X-Large 38 - 46" 32 - 40" 20" 24"




Shoulder - Shoulder width

Length - Body length from shoulder

Mon - Wed. 11am - 6pm  |  Thurs.  Closed  |   Fri. 11am - 6pm  |  Sat. 9am - 4pm  |  Sun.  Closed  |  832-778-8799

* See our Sales and Return Policy for Details