SIZE | CHEST | WAIST | HIPS | GIRTH |
Child X- Small (2-3) | 20 - 23" | 18 - 21" | 20 - 24" | 41 - 44" |
Child Small (4-6) | 23 - 27" | 22 - 28" | 22 - 28" | 46 - 49" |
Child Medium (8-10) | 25 - 29" | 21 - 26" | 24 - 30" | 48 - 51" |
Child Large (12-14) | 26 - 31" | 21 - 26" | 26 - 32" | 51 - 54" |
Adult X-Small (0-2) | 27 - 32" | 22 - 28" | 28 - 35" | 54 - 57" |
Adult Small (4-6) | 28 - 33" | 24 - 30" | 31 - 38" | 57 - 61" |
Adult Medium (8-10) | 32 - 37" | 25 - 32" | 33 - 40" | 59 - 62" |
Adult Large (12-14) | 34 - 38" | 27 - 35" | 35 - 44" | 62 - 65" |
To take the proper GIRTH measurement, place a measuring tape on the shoulder and drop the tape down the front of the body, between the legs and up the back to the same shoulder. When the tape completes a full circle, that is your correct girth measurement.