SIZE | WEIGHT | HEIGHT | BUST | WAIST | HIPS |
2 - 4 | 28 - 35 lbs | 2'8"- 3'2" | 18 - 20" | 17 - 18 1/2" | 19 - 21" |
4 - 6 | 32 - 40 lbs | 3' - 3'6" | 20 - 22" | 18 1/2 -21" | 21 - 23" |
6 - 8 | 40 - 50 lbs | 3'7" - 4' | 22 - 23 1/2" | 20 - 22 1/2" | 22 1/2 - 25" |
8 - 10 | 50 - 60 lbs | 4' - 4'4" | 23 - 25 1/2" | 22 - 24" | 24 - 26 1/2" |
10 - 12 | 60 - 75 lbs | 4'4" - 4'8" | 24 1/4 - 29" | 23 - 25" | 26 - 30" |
12 - 14 | 70 - 90 lbs | 4'7" - 4'11" | 28 1/2 - 32" | 24 - 26 1/2" | 30 - 34 1/2" |
Adult Small | 90 - 105 lbs | 4'11" - 5'3" | 31 - 35 1/2" | 25 - 28 1/2" | 33 1/2 - 37" |
Adult Medium | 100 -125 lbs | 5'3" - 5'6" | 34 - 37" | 28 - 31 1/2" | 36 - 40" |
Adult Large | 120 - 135 lbs | 5'5" - 5'9" | 36 - 39" | 30 - 34 1/2" | 39 - 43" |
Adult X-Large | 135 - 160 lbs | 5'5" - 6' | 38 1/2 - 43" | 33 - 37 1/2" | 41 - 46" |
These guidelines are approximate only.
For borderline sizes, we suggest choosing the large size for a more comfortable fit.
HEIGHT AND WEIGHT MEASUREMENTS ARE THE MOST IMPORTANT - if you are not sure, rely on these as a guide.