Size | Waist (in) | Body Length (in) | Waist (cm) | Body Length (cm) |
4 - 6 | 16 - 21" | 17 - 20" | 43 -50.5 | 47 -52 |
6 - 8 | 19 - 23" | 21 - 23" | 48 - 58 | 53 -58 |
8 - 10 | 21 - 24" | 23 - 24" | 53 - 61 | 58 -61 |
10 - 12 | 22 - 24" | 24 - 26" | 56 - 61 | 61 - 66 |
12 - 14 | 23 - 26" | 24 - 26" | 58 -66 | 61 - 66 |
Adult Small | 24 - 28" | 25 - 28" | 61 - 71 | 63.5 -71 |
Adult Medium | 26 - 29" | 28 - 29" | 66 - 73.5 | 71 -73.5 |
Adult Large | 28 - 30" | 30 - 31" | 71 - 76 | 76 -78.5 |
Adult X-Large | 29 - 31.5" | 32" | 73.5 -79 | 81 |
These guidelines are approximate only.
Dresses run small and are designed for a snug fit.
Body Length is shoulder to crotch measurement taken diagonally from the front.
For borderline sizes we suggest choosing the larger size for a more comfortable fit.