Size | Trunk Length | Bust | Waist | Hips | Sleeve Length |
4 - 6 | 18 - 19" | 22" | 20" | 21" | 16" |
6 - 8 | 20 - 21" | 23" | 22" | 22.5" | 17" |
8 - 10 | 22 - 23" | 25" | 23" | 24" | 18" |
10 - 12 | 23 - 24" | 27" | 24" | 25" | 19" |
12 - 14 | 24 - 25" | 28" | 25" | 26.5" | 20" |
Adult X-Small | 26 - 27" | 29" | 26" | 28" | 21" |
Adult Small | 29-29" | 31" | 28" | 31" | 22" |
Adult Medium | 30 - 31" | 33" | 30" | 34" | 23" |
Adult Large | 32 - 33" | 35" | 32" | 37" | 23.5" |
Adult X-Large | 34 - 35" | 39" | 36" | 41" | 24" |
Adult XX-Large | 36 - 37" | 42" | 38" | 44" | 24" |
These guidelines are approximate only.
Dresses run small and are designed for a snug fit.
Trunk Length is shoulder to crotch measurement taken diagonally from the front.
For borderline sizes we suggest choosing the larger size for a more comfortable fit.